JN Home Page
Print Bookmark

Report: Arrivals - By Name

         Description: Sorted by each passengers first name.


Matches 501 to 550 of 637  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 Next»

# Full Name Birth Date Person ID Date & Port of Arrivial: Date Date & Port of Arrivial: Place Ship
501 Robert Jamieson  Abt 1825  I73  29 May 1849  NYC   Conrad 
502 Robert Jamieson  Abt 1826  I76  28 Jun 1849  NYC   Herald 
503 Robert Jamieson  Abt 1829  I77  3 Jul 1849  NYC   Virginia 
504 Robert Jamison  Abt 1846  I97  31 May 1849  NYC   Fidelia 
505 Robert Jamison  Abt 1836  I132  20 Jun 1848  NYC   Arethusa 
506 Robert Jamison  Abt 1824  I147  6 Feb 1849  NYC   Jenny Lind 
507 Robert Jamison  Abt 1839  I319  2 May 1859  Philadelphia   Saranak 
508 Robert Jamison  Abt 1812  I380  18 Jun 1842  Boston   Britannia 
509 Robert Jamieson  Abt 1818  I578  20 Apr 1841  NYC   Sheridan 
510 Robert Jamison  Abt 1823  I583  17 May 1841  NYC   Republic 
511 Rose Jamieson  Abt 1801  I298  13 Jan 1851  Philadelphia   Europe 
512 S Jameson  Abt 1825  I504  5 Oct 1857  NYC   Star of the West 
513 Sady Jameson  Abt 1806  I421  27 May 1844  NYC   John Marshall 
514 Samantha  Abt 1821  I87  31 Jan 1849  NYC   Thames 
515 Samuel Jameson  Abt 1825  I13  20 Oct 1851  NYC   Meridian 
516 Samuel Jameson  Abt 1828  I26  11 Jul 1848  NYC   Brothers 
517 Samuel Jameson  Abt 1826  I28  21 Jul 1848  NYC   Philah 
518 Samuel Jameson  Abt 1824  I39  24 Jul 1848  NYC   Patrick Henry 
519 Samuel Jamieson  Abt 1824  I84  16 Jun 1848  NYC   Clutha 
520 Samuel Jamison  Abt 1809  I94  31 May 1849  NYC   Fidelia 
521 Samuel Jamison  Abt 1820  I103  17 May 1850  NYC   Annie 
522 Samuel Jamison  Abt 1813  I128  20 Jun 1848  NYC   Arethusa 
523 Samuel Jamison  Abt 1840  I134  20 Jun 1848  NYC   Arethusa 
524 Samuel Jamisson  Abt 1825  I196  30 Jul 1851  NYC   Manhattan 
525 Samuel Jameson  Abt 1838  I270  11 Jul 1850  Philadelphia   Delta 
526 Samuel Jameson  Abt 1822  I489  2 Oct 1854  NYC   Constantine 
527 Samuel Jameson    I600  7 Sep 1843  NYC   Adironfack 
528 Sarah Jamieson  Abt 1832  I67  16 Jun 1848  NYC   Clutha 
529 Sarah Jamieson  Abt 1822  I83  25 May 1846  NYC   Robert Parks 
530 Sarah Jamison  Abt 1841  I111  12 Jul 1850  NYC   Rockaway 
531 Sarah Jamison  Abt 1824  I118  9 Jun 1846  NYC   Kestrel 
532 Sarah Unknown  Abt 1820  I154  31 May 1849  NYC   Fidelia 
533 Sarah Jemison  Abt 1796  I184  20 Nov 1846  NYC   Henry 
534 Sarah Jamieson  Abt 1846  I189  25 May 1847  Quebec, Canada   Helen Thomas 
535 Sarah Jameson  Abt 1819  I257  31 May 1847  Philadelphia   Hartford 
536 Sarah Jameson  Abt 1819  I258  5 Jun 1847  Philadelphia   Hartford 
537 Sarah Jameson  Abt 1822  I263  11 May 1848  Philadelphia   Anas 
538 Sarah Jameson  Abt 1836  I289  13 May 1856  Philadelphia   Superior 
539 Sarah Jameson  Abt 1820  I405  19 Jul 1842  NYC   James Edward 
540 Sarah Jameson  Abt 1804  I458  1 Jul 1854  NYC   Try 
541 Sarah Jameson  Abt 1824  I496  1 Jul 1854  NYC   Try 
542 Sarah Jameson  Abt 1837  I553  22 Nov 1855  NYC   Columbia 
543 Sarah Jamieson  Abt 1820  I593  11 Jan 1842  NYC   Eutah 
544 Sarah Jameison  Abt 1922  I622  25 May 1846  NYC   Robert Parker 
545 Sarah Ann Jamison  Abt 1828  I45  15 Apr 1847  NYC   Mary Morris 
546 Shiart Jamieson  Abt 1839  I309  13 Jan 1851  Philadelphia   Europe 
547 Stuary Jamison  Abt 1832  I110  3 Jun 1850  NYC   Stella 
548 Susannah Jameson  Abt 1828  I515  29 Apr 1853  NYC   Southampton 
549 T E Jameson  Abt 1820  I486  26 Apr 1854  NYC   Northern Light 
550 T R Jameson  Abt 1818  I480  3 May 1852  NYC   Crscent City 


«Prev «1 ... 7 8 9 10 11 12 13 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Jameson Network. | Data Protection Policy.