JN Home Page
Print Bookmark

Report: Arrivals - By Port

         Description: Sorted by port of arrival.


Matches 151 to 200 of 637  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 13» Next»

# Date & Port of Arrivial: Place Date & Port of Arrivial: Date Ship Full Name Person ID
151 NYC   19 Jul 1842  James Edward  Jane Jameson  I393 
152 NYC   19 Jul 1842  James Edward  Jane Jameson  I417 
153 NYC   19 Jul 1842  James Edward  Janet Jameson  I397 
154 NYC   19 Jul 1842  James Edward  Janet Jameson  I418 
155 NYC   19 Jul 1842  James Edward  Mary Ann Jameson  I402 
156 NYC   19 Jul 1842  James Edward  Sarah Jameson  I405 
157 NYC   19 Jul 1842  James Edward  William Jameson  I394 
158 NYC   2 Aug 1842  Wandsworth  Mrs. Jameson  I400 
159 NYC   2 Aug 1842  Wandswoth  Archa Jameson  I396 
160 NYC   3 Sep 1842  Brooklyn  John Jameson  I403 
161 NYC   31 Oct 1842  Alfred  Benjamin Jameson  I412 
162 NYC   31 Oct 1842  Alfred  Christopher Jameson  I415 
163 NYC   31 Oct 1842  Alfred  Hannah Jameson  I408 
164 NYC   31 Oct 1842  Alfred  John Jameson  I413 
165 NYC   31 Oct 1842  Alfred  Mary Jameson  I404 
166 NYC   31 Oct 1842  Alfred  Ralph Jameson  I414 
167 NYC   19 May 1843  New York  John Jamieson  I599 
168 NYC   22 May 1843  Springfield  John Jameison  I598 
169 NYC   7 Sep 1843  Adironfack  Samuel Jameson  I600 
170 NYC   2 Nov 1843  Salem  Jane Jamison  I602 
171 NYC   2 Nov 1843  Salem  Mary Jamison  I601 
172 NYC   27 May 1844  John Marshall  Child Jameson  I422 
173 NYC   27 May 1844  John Marshall  Edward Jameson  I420 
174 NYC   27 May 1844  John Marshall  Sady Jameson  I421 
175 NYC   13 Jun 1844  Adam Carr  Jamison  I604 
176 NYC   29 Aug 1844  Alabama  George Jamaison  I603 
177 NYC   5 Sep 1844  Southerner  Archibald Jameson  I424 
178 NYC   5 Sep 1844  Southerner  Arnet Jameson  I426 
179 NYC   5 Sep 1844  Southerner  Isabel Jameson  I419 
180 NYC   5 Sep 1844  Southerner  John Jameson  I423 
181 NYC   5 Sep 1844  Southerner  Margaret Jameson  I425 
182 NYC   24 Apr 1845  Petersburg  Walter Jameison  I605 
183 NYC   3 May 1845  Oxford  Thomas Jamison  I616 
184 NYC   4 Jun 1845  Mertome  Janet Jameson  I433 
185 NYC   4 Jun 1845  Mertome  Jane Jamison  I615 
186 NYC   12 Jun 1845  Louis  Perry Jameson  I429 
187 NYC   16 Jun 1845  Pandora  Margaret Jameson  I434 
188 NYC   30 Jun 1845  Cahawba  Rebecca Jameson  I430 
189 NYC   7 Jul 1845  Ashburton  Daniel Jamieson  I611 
190 NYC   15 Aug 1845  Queen of the West  John Jamieson  I608 
191 NYC   15 Aug 1845  Queen of the West  Mrs Jamieson  I609 
192 NYC   19 Aug 1845  Niagra  John Jameson  I427 
193 NYC   19 Aug 1845  Niagra  John Jameson, Jr  I431 
194 NYC   25 Aug 1845  Mediator  Ann Jameson  I428 
195 NYC   2 Sep 1845  Java  D Jameson  I432 
196 NYC   11 Oct 1845  Haeward  Mrs Jamieson  I607 
197 NYC   11 Oct 1845  Haeward  Quinten Jamieson  I614 
198 NYC   11 Oct 1845  Harward  Catherine Jamieson  I612 
199 NYC   11 Oct 1845  Harward  Helen Robertson Jamieson  I613 
200 NYC   11 Oct 1845  Harward  William Jamieson  I606 


«Prev 1 2 3 4 5 6 7 8 ... 13» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Jameson Network. | Data Protection Policy.